![]() |
![]() |
![]() |
|
![]() |
Sep-08-2010 |
![]() |
|
![]() |
![]() |
![]() |
|
| Flexible Fund Active Project List |
|
As of Wednesday, September 8, 2010 there are a total of 6 Flex Fund grantees operating 10 active projects in 9 countries. |
| Proj. | Country | Grantee | Funding Mechanism | Agreement No. | Start Date | End Date |
| [1] | Bangladesh | SCF | GSM / World Learning | 1/2010 | 12/2011 | |
| [2] | East Timor | HAI | GSM / World Learning | GSM-004 | 12/2005 | 12/2010 |
| [3] | India | WV | GSM / World Learning | 1/2010 | 12/2011 | |
| [4] | Malawi | AHS | GSM / World Learning | GSM-013 | 3/2006 | 2/2012 |
| [5] | Mozambique | SCF | GSM / World Learning | 1/2010 | 12/2011 | |
| [6] | Nepal | SCF | GSM / World Learning | 1/2010 | 12/2011 | |
| [7] | Senegal | WV | GSM / World Learning | 1/2010 | 12/2011 | |
| [8] | Uganda | MIHV | GSM / World Learning | GSM-005 | 1/2006 | 12/2011 |
| [9] | Uganda | SCF | GSM / World Learning | GSM-002 | 1/2006 | 12/2011 |
| [10] | Zambia | ChildFund | GSM / World Learning | 1/2010 | 12/2012 |
USAID GH/PRH • Flexible Fund Technical Support • Community Based Family Planning • World Learning/GSM • Privacy Policy |